{2} Active Tickets by Version (45 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #120 | BUG: SPW WellSample entity | Schema | defect | somebody | new | 04/29/10 | |
| #121 | BUG: SPW PlateAcquisition<-> WellSample Ref | Schema | defect | somebody | new | 04/30/10 | |
| #125 | test-ome-sample | CodeGeneration | defect | ajpatterson | new | 09/01/10 | |
| #37 | Add Pinhole Spacing | Documentation | enhancement | andrew | assigned | 04/14/08 | |
| #54 | Propose short term multi-image support | Schema | enhancement | andrew | assigned | 08/13/09 | |
| #82 | Creation Dates (two kinds) | Schema | enhancement | somebody | new | 10/26/09 | |
| #83 | Record Modified Dates | Schema | enhancement | somebody | new | 10/26/09 | |
| #84 | Contributor Types | Schema | enhancement | somebody | new | 10/26/09 | |
| #87 | Metadata Permissions: Viewing and Editing | Schema | enhancement | somebody | new | 10/26/09 | |
| #88 | Rights and Licensing | Schema | enhancement | somebody | new | 10/26/09 | |
| #90 | Include Tags | Schema | enhancement | somebody | new | 10/26/09 | |
| #100 | Development Guidelines | Documentation | enhancement | andrew | assigned | 10/26/09 | |
| #101 | Element and Attribute English Definitions | Documentation | enhancement | andrew | assigned | 10/26/09 | |
| #107 | Basic EM metadata support | Schema | enhancement | andrew | new | 11/20/09 | |
| #112 | N-Dimensional Support | Schema | enhancement | andrew | assigned | 01/27/10 | |
| #114 | Specifying Units for Attributes | Proposal | enhancement | andrew | new | 02/03/10 | |
| #6 | Write outline of spec levels | Documentation | task | andrew | assigned | 07/10/07 | |
| #50 | Detector - Changing to a new complex entity (similar to LightSource) | Schema | task | somebody | new | 08/12/09 | |
| #58 | Model: OriginalFile | Schema | task | andrew | assigned | 08/28/09 | |
| #59 | FLIM | Proposal | task | andrew | new | 08/28/09 | |
| #111 | LightSource evolution | CodeGeneration | task | andrew | assigned | 01/26/10 | |
| #76 | Specify file type | Schema | enhancement | somebody | new | 10/26/09 | |
| #77 | Specify schema versions | Schema | enhancement | somebody | new | 10/26/09 | |
| #78 | Specify software environment | Schema | enhancement | somebody | new | 10/26/09 | |
| #79 | Specify file size (uncompressed) | Schema | enhancement | somebody | new | 10/26/09 | |
| #85 | More info on contributors | Schema | enhancement | somebody | new | 10/26/09 | |
| #86 | Data Permissions: Viewing | Schema | enhancement | somebody | new | 10/26/09 | |
| #89 | Distribution and Use | Schema | enhancement | somebody | new | 10/26/09 | |
| #93 | Semi-structured tagging | Schema | enhancement | somebody | new | 10/26/09 | |
| #94 | Controlled vocabulary | Schema | enhancement | somebody | new | 10/26/09 | |
| #95 | Image Type | Schema | enhancement | somebody | new | 10/26/09 | |
| #99 | Store related documents | Proposal | enhancement | new | 10/26/09 | ||
| #102 | Experimental Conditions (modeling) | Schema | enhancement | somebody | new | 10/26/09 | |
| #109 | Coordinate system and origin | Proposal | enhancement | jburel | new | 12/11/09 | |
| #110 | Increase Arity of LightSourceSettings | Schema | enhancement | somebody | new | 01/18/10 | |
| #116 | Field Rotation Attribute | Proposal | enhancement | andrew | new | 02/04/10 | |
| #122 | Filter:Model documentation | Documentation | task | ajpatterson | new | 05/07/10 | |
| #96 | Add quality or performance ratings | Schema | enhancement | somebody | new | 10/26/09 | |
| #97 | Preservation Priority | Schema | enhancement | somebody | reopened | 10/26/09 | |
| #98 | Preservation Obligations | Schema | enhancement | somebody | new | 10/26/09 | |
| #103 | Reporting Standards | Schema | enhancement | somebody | new | 10/26/09 | |
| #104 | Pixels | Schema | enhancement | somebody | new | 10/26/09 |
1.0 (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #45 | X-Ray additional values | Proposal | 1.0 | enhancement | andrew | assigned | 08/04/08 |
| #48 | Document Sanity Check Rules | Schema | 1.0 | enhancement | andrew | new | 06/01/09 |
| #68 | Multi Image Support | Schema | 1.0 | enhancement | andrew | new | 09/18/09 |
Note:
See TracReports for help on using and creating reports.
